– EMERGENCY CONTACTS
Emergency contact numbers for foreign tourists in Vietnam. The importance of good preparation and getting useful travel information before making a trip to Vietnam ensures safety of tourists under unforeseen circumstances
Vietnam Country Code: +84
International Call Prefix: 00
Trunk Prefix: 0
– EMERGENCY PHONE NUMBERS:
Police: 113
Fire: 114
Ambulance – First Aid: 115
Domestic long distance telephone service: 101
International telephone service: 110
General information service: 1080
Law Consultancy service: 1088
Note: When using a telephone to make a phone call to above emergency numbers, you just dial the number without adding any area code.
When using a mobile phone to any of the emergency phone number, add (054). E.g 054 – 113
– EMERGENCY FOREIGN EMBASSY NUMBERS
| No | Country | Tel |
| 1 | Hanoi Immigration Office | 04. 38253076 |
| 2 | Algeria | 04.3 825 3865/933 2151 |
| 3 | Argentina | 04.3831 5262/3 |
| 4 | Australia | 04.3831 7755 |
| 5 | Austria | 04.3943 3050/3051 |
| 6 | Bangladesh | 04.3771 6625/7829 |
| 7 | Belarus | 04.3 829 0494 |
| 8 | Belgium | 04.3934 6179/80 |
| 9 | Brazil | 04.3843 0817/ 843 2544 |
| 10 | United Kingdom | 04.3 936 0500 |
| 11 | Cambodia | 04.39427636 |
| 12 | United States of America | 04.3772 1500 |
| 13 | Sri Lanka | 04.3 734 1894/6 |
| 14 | Russia | 04.3 833 6991/6992 |
| 15 | Italy | 04.3 825 6246 |
| 16 | India | 04.3 824 4989 |
| 17 | Ireland | 04.39743291 |
| 18 | France | 04.3 943 7719 |
| 19 | Japan | 04.38463000 |
| 20 | Korea | 04.38315111 |
| 21 | Germany | 04.3 845 3836/3837 |
| 22 | China | 04.3 845 3736 |
| 23 | Canada | 04.3 734 5000 |
| 24 | Philippines | 04.39437948 |
| 25 | Indonesia | 04.38253353 |
| 26 | Malaysia | 04.37343836 |
| 27 | Poland | 04.38266788 |
The Posts you should read:
Tags: Hoi An to Hue, Hue travel guide, thing to do in Hue, emergency contact in Vietnam